The Official Association Football Codex & IFAB Statutory Repository
Association Football is codified globally under the 17 statutory Laws of the Game maintained by the International Football Association Board (IFAB) in collaboration with FIFA. This comprehensive reference codex provides the definitive technical standards for pitch dimensions, offside criteria under Law 11, direct and indirect free kick fouls under Law 12, penalty kick encroachment under Law 14, and modern officiating technology protocols including Video Assistant Referee (VAR) and Semi-Automated Offside Technology (SAOT).
The 8 Official Knowledge Pillars
Rules & Regulations
All 17 official Laws of the Game, explained simply — including VAR, red-card fouls, and how restarts work.
History & Evolution
160 years of football history, from the first rulebook in 1863 to today's AI-powered offside technology.
Tactical Positions
How teams line up on the pitch — formations like 4-3-3 and 4-2-3-1, and what each position does.
Terminology & A-Z
Every football term explained from A to Z, from "Advantage" to "Video Assistant Referee".
Dimensions & Specs
Official pitch size, penalty box, and goal dimensions used in professional football.
Equipment Standards
The rules behind the match ball, shinguards, and boots players must wear.
Official Records
The greatest goalscorers, most-capped players, and biggest World Cup records.
Documented Facts
Surprising football facts, from the first penalty kick to record-breaking tournaments.
Key Statutory Laws & Officiating Rules
| Statute | Official Statute Title | Statutory Core Principle & Officiating Focus | Restart / Enforcement |
|---|---|---|---|
| Law 1 | The Field of Play | Standard international pitch dimensions (105m × 68m), line widths (≤ 12cm), goal area (5.5m), penalty area (16.5m), and goalposts (7.32m × 2.44m). | Boundary line rules apply |
| Law 2 | The Ball | Spherical casing, 68–70 cm circumference, 410–450 g weight at kickoff, calibrated to 0.6–1.1 atmospheres (8.5–15.6 psi). | Dropped ball if defective |
| Law 3 | The Players | Maximum 11 players per team on field, minimum 7 players to start or continue a match. Up to 5 standard substitutions in 3 stoppage windows. | Procedural substitution |
| Law 4 | The Players Equipment | Compulsory equipment: jersey with sleeves, shorts, socks, shinguards covered by socks, footwear. No dangerous jewelry or accessories permitted. | Referee inspection |
| Law 5 | The Referee | Full authority to enforce Laws of the Game; decisions on facts connected with play are final. Empowered to caution, send off, and stop play. | Whistle signal |
| Law 6 | The Other Match Officials | Assistant Referees, Fourth Official, Additional Assistant Referees, and Video Match Officials (VAR/AVAR) assisting under IFAB protocols. | Advisory consultation |
| Law 7 | The Duration of the Match | Two equal halves of 45 minutes, plus allowance for lost time (stoppage time / added time) added at the end of each half by the referee. | Kick-off |
| Law 8 | The Start and Restart of Play | Kick-offs start halves and restart play after goals (ball can be kicked in any direction). Dropped ball restarts play when referee stops play for non-fouls. | Kick-off / Dropped ball |
| Law 9 | The Ball in and out of Play | Ball is out of play when it wholly crosses the goal line or touchline on ground or in air, or when play is stopped by referee. In play at all other times. | Throw-in / Corner / Goal kick |
| Law 10 | Determining the Outcome of a Match | A goal is scored when the entire ball wholly passes over the goal line between goalposts and under crossbar, provided no prior offense occurred. | Kick-off |
| Law 11 | Offside | Offside position: nearer to opponents goal line than both ball and second-last opponent at moment ball is played. Penalized only when actively involved in play. | Indirect Free Kick |
| Law 12 | Fouls and Misconduct | Direct free kicks awarded for physical contact fouls (careless, reckless, excessive force) and handball. Indirect kicks awarded for procedural non-contact offenses. | Direct / Indirect Free Kick / Penalty |
| Law 13 | Free Kicks | Direct free kicks can score directly into opponents goal; indirect free kicks require a second player to touch ball before scoring. Opponents must be 9.15m (10 yd) back. | Free kick execution |
| Law 14 | The Penalty Kick | Awarded for direct free kick offenses inside defending penalty area. Taken from 11m (12 yd) mark. Goalkeeper must have at least part of one foot on or behind goal line. | Penalty kick |
| Law 15 | The Throw-In | Awarded when ball wholly crosses touchline. Must face field, have part of each foot on or behind touchline, and throw with both hands from behind and over head. | Throw-in |
| Law 16 | The Goal Kick | Awarded when attacking player touches ball last before wholly crossing goal line (without goal). In play once kicked and clearly moves. | Goal kick |
| Law 17 | The Corner Kick | Awarded when defending player touches ball last before wholly crossing goal line (without goal). Placed inside corner arc; opponents 9.15m (10 yd) away. | Corner kick |
Playing Surface & Equipment Dimensions
Association Football (Soccer) Officiating Technology & Review Protocols
Video Assistant Referee (VAR)
Operates strictly under "clear and obvious error" and "serious missed incident" standard across 4 reviewable categories: Goals, Penalty Decisions, Direct Red Cards, and Mistaken Identity.
Semi-Automated Offside Technology (SAOT)
12 dedicated optical tracking cameras tracking 29 anatomical limb points per player 50 times per second, integrated with a 500Hz ball sensor to calculate millisecond kick-point release.
Goal-Line Technology (GLT)
Multi-camera triangulation and magnetic induction detecting sub-millimeter ball crossing of the goal line, transmitting an instant encrypted haptic vibrating signal to referee watch in under 1.0 second.
