Official Pitch Dimensions, Markings & Boundary Specifications
Standard specifications certified under IFAB Law 1 (The Field of Play) for international, professional, and domestic senior competitions.
Verified against: IFAB Law 1: The Field of PlayLAST VERIFIED: 2026-08-01
Quick Reference — All Sports
TECHNICAL BLUEPRINT: LAW 1 PITCH SPECIFICATION
Top-down orthographic CAD projection • Official IFAB Dimensional Scale
Full International Field of Play
105.00 m × 68.00 m
IFAB Law 1.1 Standard Pitch Geometry
Official Metric & Imperial Calibration Matrix
| Field Parameter / Boundary | Metric Specification | Imperial Equivalent |
|---|---|---|
| Pitch Length (Touchline - International) | 100.0 – 110.0 m | 110.0 – 120.0 yd |
| Pitch Width (Goal Line - International) | 64.0 – 75.0 m | 70.0 – 80.0 yd |
| Standard UEFA / Premier League Pitch | 105.0 m × 68.0 m | 114.8 yd × 74.4 yd |
| Penalty Area (Depth × Width) | 16.5 m × 40.3 m | 18.0 yd × 44.0 yd |
| Goal Area / 6-Yard Box (Depth × Width) | 5.5 m × 18.32 m | 6.0 yd × 20.0 yd |
| Penalty Spot Distance from Goal Line | 11.0 m | 12.0 yd |
| Center Circle Radius | 9.15 m | 10.0 yd |
| Corner Arc Radius | 1.0 m | 1.0 yd |
| Goalpost Internal Width | 7.32 m | 8.0 yd (24 ft) |
| Goalpost Internal Height (Crossbar underside) | 2.44 m | 8.0 ft |
| Boundary Line Width (All markings) | ≤ 12.0 cm | ≤ 5.0 in |
Line Thickness Rule
All boundary markings must be of equal width and are legally part of the area they enclose. A ball on the line is legally in play.
Statutory Governing Authority
Dimensional tolerances are codified under the official rulebook of the governing authority (Football) and applied at international championship level.
